XLX Multiprotocol Gateway Reflector
XLX016 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1216 days 16:01:03
13:43
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX412 17.02.2025 11:30 31 days 02:13:16 s XLX BCDF *.*.*.165
2 XLX538 17.02.2025 11:30 31 days 02:13:16 s XLX CD *.*.*.51
3 XLX098 17.02.2025 11:30 31 days 02:13:00 s XLX CD *.*.*.12
4 XLX673 17.02.2025 11:30 31 days 02:13:00 s XLX BCDF *.*.*.178
5 XLX944 17.02.2025 11:30 31 days 02:13:00 s XLX BCDF *.*.*.210
6 XLX095 17.02.2025 11:30 31 days 02:12:55 s XLX BCDF *.*.*.53
7 XLX365 19.02.2025 10:45 29 days 02:58:28 s XLX BCDF *.*.*.205
8 XLX220 28.02.2025 17:46 19 days 19:57:42 s XLX BCD *.*.*.126
9 XLX883 02.03.2025 02:28 18 days 11:15:50 s XLX CD *.*.*.123
10 XLX499 08.03.2025 23:15 11 days 14:27:55 s XLX BCDF *.*.*.22
11 XLX076 10.03.2025 02:35 10 days 11:08:29 s XLX BCDEF *.*.*.117
12 XLX431 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.225
13 XLX514 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.143
14 XLX515 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.35
15 XLX124 10.03.2025 02:35 10 days 11:08:29 s XLX CD *.*.*.234
16 XLX441 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.110
17 XLX698 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.89
18 XLX904 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.57
19 XLX807 10.03.2025 02:35 10 days 11:08:29 s XLX BF *.*.*.3
20 XLX794 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.93
21 XLX990 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.230
22 XLX753 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.116
23 XLX741 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.41
24 XLX878 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.113
25 XLX812 10.03.2025 02:35 10 days 11:08:29 s XLX CD *.*.*.141
26 XLX959 10.03.2025 02:35 10 days 11:08:29 s XLX BCDF *.*.*.121
27 XLX770 10.03.2025 02:35 10 days 11:08:29 s XLX CD *.*.*.9
28 XLX738 10.03.2025 02:35 10 days 11:08:28 s XLX BCDF *.*.*.8
29 XLX380 10.03.2025 02:35 10 days 11:08:27 s XLX BCD *.*.*.39
30 XLX081 10.03.2025 02:35 10 days 11:08:24 s XLX CD *.*.*.105
31 XLX797 10.03.2025 02:35 10 days 11:08:24 s XLX BCDF *.*.*.81
32 XLX085 10.03.2025 02:35 10 days 11:08:24 s XLX BCDF *.*.*.8
33 XLX064 12.03.2025 08:44 8 days 04:59:15 s XLX CD *.*.*.50
34 XLX464 12.03.2025 12:44 8 days 00:59:25 s XLX C *.*.*.174
35 XLX373 16.03.2025 01:03 4 days 12:40:30 s XLX CD *.*.*.17
36 XLX225 16.03.2025 03:16 4 days 10:27:32 s XLX BCDF *.*.*.252
37 XLX246 16.03.2025 03:23 4 days 10:20:29 s XLX B *.*.*.159
38 XLX058 16.03.2025 05:55 4 days 07:48:02 s XLX BCDFP *.*.*.176
39 XLXGUN 16.03.2025 08:21 4 days 05:22:28 s XLX BCDF *.*.*.179
40 XLX459 16.03.2025 08:21 4 days 05:22:28 s XLX BCDF *.*.*.108
41 XLX326 16.03.2025 08:22 4 days 05:20:57 s XLX BCDF *.*.*.193
42 XLX111 16.03.2025 08:31 4 days 05:12:13 s XLX BCDF *.*.*.160
43 XLX291 16.03.2025 08:31 4 days 05:12:13 s XLX BCDF *.*.*.189
44 XLX510 16.03.2025 08:31 4 days 05:12:13 s XLX BCDF *.*.*.75
45 XLX608 16.03.2025 08:41 4 days 05:02:39 s XLX BCDF *.*.*.83
46 XLX894 16.03.2025 08:45 4 days 04:58:32 s XLX BCDF *.*.*.140
47 XLX708 16.03.2025 08:45 4 days 04:58:32 s XLX BCDF *.*.*.222
48 XLX599 16.03.2025 08:45 4 days 04:58:32 s XLX BCDF *.*.*.83
49 XLX560 16.03.2025 08:45 4 days 04:58:12 s XLX BCDF *.*.*.72
50 XLX176 16.03.2025 08:50 4 days 04:53:45 s XLX BCDF *.*.*.69
51 XLX561 16.03.2025 08:56 4 days 04:47:32 s XLX BCDF *.*.*.152
52 XLX052 16.03.2025 08:56 4 days 04:47:32 s XLX BCDF *.*.*.69
53 XLX705 16.03.2025 08:56 4 days 04:47:32 s XLX BCDF *.*.*.161
54 XLX630 16.03.2025 08:57 4 days 04:45:56 s XLX BCDF *.*.*.81
55 XLX346 16.03.2025 08:57 4 days 04:45:56 s XLX BCDF *.*.*.35
56 XLX701 16.03.2025 08:57 4 days 04:45:56 s XLX BCDF *.*.*.77
57 XLX440 16.03.2025 08:57 4 days 04:45:56 s XLX C *.*.*.22
58 XLX583 16.03.2025 10:15 4 days 03:28:12 s XLX BCDF *.*.*.41
59 XLX129 20.03.2025 04:06 0 days 09:37:49 s XLX BCD *.*.*.114
60 XLX781 20.03.2025 13:42 0 days 00:01:46 s XLX BCDF *.*.*.199
JQ1ZTN@gmail.com