XLX Multiprotocol Gateway Reflector
XLX016 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1108 days 21:39:28
19:22
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF016AL *16A XRF016AL B16A DCS016AL D16A 4001 10
B Regional 0 REF016BL *16B XRF016BL B16B DCS016BL D16B 4002 11
C National 0 REF016CL *16C XRF016CL B16C DCS016CL D16C 4003 12
D G/W Test 0 REF016DL *16D XRF016DL B16D DCS016DL D16D 4004 13
E Echo Test 0 REF016EL *1605 XRF016EL B1605 DCS016EL D1605 4005 14
F Freedom 0 REF016FL *1606 XRF016FL B1606 DCS016FL D1606 4006 15
G - 0 REF016GL *1607 XRF016GL B1607 DCS016GL D1607 4007 16
H - 0 REF016HL *1608 XRF016HL B1608 DCS016HL D1608 4008 17
I - 0 REF016IL *1609 XRF016IL B1609 DCS016IL D1609 4009 18
J - 0 REF016JL *1610 XRF016JL B1610 DCS016JL D1610 4010 19
K - 0 REF016KL *1611 XRF016KL B1611 DCS016KL D1611 4011 20
L - 0 REF016LL *1612 XRF016LL B1612 DCS016LL D1612 4012 21
M - 0 REF016ML *1613 XRF016ML B1613 DCS016ML D1613 4013 22
N - 0 REF016NL *1614 XRF016NL B1614 DCS016NL D1614 4014 23
O - 0 REF016OL *1615 XRF016OL B1615 DCS016OL D1615 4015 24
P Peanut 2 REF016PL *1616 XRF016PL B1616 DCS016PL D1616 4016 25
Q - 0 REF016QL *1617 XRF016QL B1617 DCS016QL D1617 4017 26
R - 0 REF016RL *1618 XRF016RL B1618 DCS016RL D1618 4018 27
S - 0 REF016SL *1619 XRF016SL B1619 DCS016SL D1619 4019 28
T - 0 REF016TL *1620 XRF016TL B1620 DCS016TL D1620 4020 29
U - 0 REF016UL *1621 XRF016UL B1621 DCS016UL D1621 4021 30
V - 0 REF016VL *1622 XRF016VL B1622 DCS016VL D1622 4022 31
W - 0 REF016WL *1623 XRF016WL B1623 DCS016WL D1623 4023 32
X - 0 REF016XL *1624 XRF016XL B1624 DCS016XL D1624 4024 33
Y - 4 REF016YL *1625 XRF016YL B1625 DCS016YL D1625 4025 34
Z Private 0 REF016ZL *1626 XRF016ZL B1626 DCS016ZL D1626 4026 35
JQ1ZTN@gmail.com